Samsung Galaxy F70 vs realme P4x 5G — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 27 days ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The realme P4x 5G wins by offering better overall value with a faster Dimensity 7400 Ultra processor, a significantly larger 7000 mAh battery, and bundled accessories at a lower price.
AI VERDICT
The realme P4x 5G wins by offering better overall value with a faster Dimensity 7400 Ultra processor, a significantly larger 7000 mAh battery, and bundled accessories at a lower price.
If you want maximum battery life and performance for less money
→ Flipkart · realme P4x 5G
The realme P4x 5G packs a massive 7000 mAh battery, faster Dimensity 7400 Ultra processor, and comes with a charger in the box at a lower price.
If you prioritize selfie photos and ultra-wide camera features
→ Flipkart · Samsung Galaxy F70
The Samsung Galaxy F70 Pro 5G features a superior 12MP front camera and a 5MP secondary rear lens.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartSamsung Galaxy F70 | Flipkartrealme P4x 5G |
|---|---|---|
| Listed price | ₹23,999 | ₹21,999 |
| Customer rating | — | ★ 4.3 / 5 |
| Availability | In Stock | In Stock |
| Color | Aura Green | Matte Silver |
| Weight | 202 g | — |
| Processor Type | Snapdragon 6 Gen 3 | Dimensity 7400 Ultra✓ |
| RAM | 6 GB | 6 GB |
| Internal Storage | 128 GB | 128 GB |
| Battery Capacity | 6000 mAh | 7000 mAh✓ |
| Display Size | 17.02 cm (6.7 inch) | 17.07 cm (6.72 inch)✓ |
| Resolution | 1080 x 2340 pixel | 1080 x 2400 pixels✓ |
| Resolution Type | Full HD+ | Full HD+ |
| Primary Camera | 50MP + 5MP | 50MP + 2MP |
| Secondary Camera | 12MP Front Camera | 8MP Front Camera |
| Operating System | Android 16 | Android 15 |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM Type | Dual Sim | Dual Sim |
| In The Box | 1 x Smartphone, 1 x Data Cable(C to C), 1 x SIM Ejection Pin, 1 x Quick Start Guide | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
| Processor Brand | Qualcomm | Mediatek |
| Primary Clock Speed | 2.4 GHz | 2.6 GHz✓ |
| User Interface | One UI 8.5 | — |
| Memory Card Slot Type | Hybrid Slot | Hybrid Slot |
BOTTOM LINE
The realme P4x 5G wins by offering better overall value with a faster Dimensity 7400 Ultra processor, a significantly larger 7000 mAh battery, and bundled accessories at a lower price.
Overall score
Overall winner