Samsung Galaxy F07 vs Ai+ Pulse 2 — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 8 days ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The Samsung Galaxy F07 is the better buy, offering a vastly superior Helio G99 processor, a vibrant 90Hz sAMOLED display, and dual rear cameras for just a small price difference.
AI VERDICT
The Samsung Galaxy F07 is the better buy, offering a vastly superior Helio G99 processor, a vibrant 90Hz sAMOLED display, and dual rear cameras for just a small price difference.
If you want faster everyday performance and a better screen
→ Flipkart · Samsung Galaxy F07
It features a faster 2.2 GHz Helio G99 processor and a 90Hz sAMOLED display.
If maximum battery life is your top priority
→ Flipkart · Ai+ Pulse 2
It is equipped with a larger 6000 mAh battery capacity and IP64 protection.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartSamsung Galaxy F07 | FlipkartAi+ Pulse 2 |
|---|---|---|
| Listed price | ₹11,499 | ₹10,999 |
| Customer rating | ★ 4.3 / 5 | ★ 4.1 / 5 |
| Availability | In Stock | In Stock |
| Weight | 184 g | — |
| Processor Type | Helio G99✓ | T7250 |
| Processor Core | Octa Core | Octa Core |
| RAM | 4 GB | 4 GB |
| Internal Storage | 64 GB | 64 GB |
| Battery Capacity | 5000 mAh | 6000 mAh✓ |
| Display Type | sAMOLED display | — |
| Display Size | 17.02 cm (6.7 inch) | 17.13 cm (6.745 inch)✓ |
| Resolution | 1600 x 720 Pixels | 720 x 1600 pixels |
| Primary Camera | 50MP + 2MP | 50MP Rear Camera |
| Secondary Camera | 8MP Front Camera | 8MP Front Camera |
| Operating System | Android 15 | Android 16 |
| Network Type | 4G, 3G, 2G | 2G, 3G, 4G, 4G VOLTE |
| Bluetooth Version | v5.3 | v5.0 |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide | 1 x Handset, 1 x 10W Charger, 1 x Type C Data Cable, 1 x TPU Case, 1 x Screen Protector Film, 1 x Sim Card Ejector |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories Covered in Warranty | 1 Year Warranty on Handset and 6 Months Warranty on the Inbox Accessories |
| Primary Clock Speed | 2.2 GHz✓ | 1.8 GHz |
| Other Display Features | 90Hz Refresh Rate | — |
| Expandable Storage | 2 TB✓ | 1 TB |
| Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | Accelerometer (G sensor), Proximity Sensor, Light Sensor, Fingerprint |
| Audio Jack | — | 3.5mm audio jack |
| Other Features | — | IP64 |
BOTTOM LINE
The Samsung Galaxy F07 is the better buy, offering a vastly superior Helio G99 processor, a vibrant 90Hz sAMOLED display, and dual rear cameras for just a small price difference.
Overall winner
Overall score