realme P4x 5G vs realme P4 Lite — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 27 days ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The realme P4x 5G is the clear winner. For just ₹1,000 more, it delivers drastically better performance, a sharp Full HD+ display, and a far superior 50MP primary camera system.
AI VERDICT
The realme P4x 5G is the clear winner. For just ₹1,000 more, it delivers drastically better performance, a sharp Full HD+ display, and a far superior 50MP primary camera system.
If overall performance and visual quality matter most
→ Flipkart · realme P4x 5G
The P4x 5G offers the faster Dimensity 7400 Ultra processor and a vastly sharper Full HD+ display.
If you want the best photo quality
→ Flipkart · realme P4x 5G
It features a much higher resolution 50MP + 2MP rear camera setup paired with an 8MP selfie camera.
If you strictly want to minimize your upfront cost
→ Flipkart · realme P4 Lite
The P4 Lite 5G saves you ₹1,000 while maintaining the same 7000 mAh battery capacity and 6 GB RAM.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | Flipkartrealme P4x 5G | Flipkartrealme P4 Lite |
|---|---|---|
| Listed price | ₹21,999 | ₹20,999 |
| Customer rating | ★ 4.3 / 5 | ★ 4.3 / 5 |
| Availability | In Stock | In Stock |
| Model Name | P4x 5G | P4 Lite 5G |
| Color | Matte Silver | Mosaic Green |
| Processor Type | Dimensity 7400 Ultra✓ | Dimensity 6300 |
| RAM | 6 GB | 6 GB |
| Internal Storage | 128 GB | 128 GB |
| Battery Capacity | 7000 mAh | 7000 mAh |
| Display Size | 17.07 cm (6.72 inch) | 17.27 cm (6.8 inches)✓ |
| Resolution | 1080 x 2400 pixels✓ | 1570 x 720 pixels |
| Resolution Type | Full HD+ | HD+ |
| Primary Camera | 50MP + 2MP | 13MP Rear Camera |
| Secondary Camera | 8MP Front Camera | 5MP Front Camera |
| Operating System | Android 15 | Android 16 |
| Bluetooth Version | v5.4 | v5.3 |
| SIM Type | Dual Sim | Dual Sim |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide | 1 x Phone, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Quick Guide |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Primary Clock Speed | 2.6 GHz✓ | 2.4 GHz |
| Memory Card Slot Type | Hybrid Slot | Hybrid Slot |
BOTTOM LINE
The realme P4x 5G is the clear winner. For just ₹1,000 more, it delivers drastically better performance, a sharp Full HD+ display, and a far superior 50MP primary camera system.
Overall winner
Overall score