MOTOROLA Pad 60 vs Lenovo Idea Tab — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 3 hours ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The Motorola Pad 60 Pro is the superior choice, delivering significantly faster Dimensity 8300 performance, a larger 144Hz 3K display, faster 45W charging, and a massive 10,200 mAh battery.
AI VERDICT
The Motorola Pad 60 Pro is the superior choice, delivering significantly faster Dimensity 8300 performance, a larger 144Hz 3K display, faster 45W charging, and a massive 10,200 mAh battery.
If you want top gaming and multitasking performance
→ Flipkart · MOTOROLA Pad 60
The Motorola Pad 60 Pro features a powerful Dimensity 8300 processor, faster LPDDR5x RAM, and a fluid 144Hz display.
If battery endurance and fast charging matter most
→ Flipkart · MOTOROLA Pad 60
It offers a massive 10,200 mAh battery paired with 45W fast charging support.
If you prefer a lighter, more compact budget tablet
→ Flipkart · Lenovo Idea Tab
The Lenovo Idea Tab provides an 11-inch form factor at a lower starting price.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartMOTOROLA Pad 60 | FlipkartLenovo Idea Tab |
|---|---|---|
| Listed price | ₹31,999 | ₹27,999 |
| Customer rating | ★ 4.5 / 5 | — |
| Availability | In Stock | In Stock |
| Weight | 620 g | — |
| Processor | MediaTek Dimensity 8300 (3.35 GHz)✓ | MediaTek Dimensity 6300 (2 GHz) |
| RAM | 8 GB (LPDDR5x) | — |
| Internal Storage | 128 GB | — |
| Battery Capacity | 10200 mAh✓ | 7040 mAh (Lithium-Polymer) |
| Display Size | 12.7 inch (32.26 cm)✓ | 11 inch (27.94 cm) |
| Display Resolution | 2944 x 1840 Pixels (3K LTPS)✓ | 2560x1600 pixels (2.5K IPS LCD) |
| Refresh Rate | 144Hz✓ | 90Hz |
| Rear Camera | 13 megapixels (with Flash)✓ | 8 megapixels |
| Front Camera | 8 Megapixel | — |
| Operating System | Android 14 (Upgradable till Android 16) | Android 14 |
| Expandable Storage | Up to 1 TB (MicroSD Card) | — |
| Display Brightness | 400 nits | 500 nits✓ |
| Charging / Charger | 45 W Charger included | 20W Fast Charging Support |
| Connectivity | Wi-Fi Only (Wi-Fi 6E), Bluetooth 5.3 | Wi-Fi Only (Wi-Fi 5 Dual-Band), Bluetooth 5.2 |
| Included Pen / Stylus | 1 Pen included in sales package | — |
| Warranty | 1 Year Comprehensive Warranty | 1 Year Comprehensive Warranty |
| RAM Type | — | LPDDR4X (Soldered) |
| USB Port | — | USB Type-C 2.0 (OTG Support) |
BOTTOM LINE
The Motorola Pad 60 Pro is the superior choice, delivering significantly faster Dimensity 8300 performance, a larger 144Hz 3K display, faster 45W charging, and a massive 10,200 mAh battery.
Overall winner
Overall score