BOSCH 7 kg vs Samsung 8 kg — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 20 days ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The Bosch 7 kg is the smarter purchase, offering lower energy consumption, steam wash, and a significantly lower price while delivering excellent German front-load build quality.
AI VERDICT
The Bosch 7 kg is the smarter purchase, offering lower energy consumption, steam wash, and a significantly lower price while delivering excellent German front-load build quality.
If you want the best value and lower running costs
→ Flipkart · BOSCH 7 kg
It costs considerably less at ₹26,990, consumes less power per kg cycle (0.07 KWh/kg/cycle), and includes steam functionality.
If you have a larger family and want smart features
→ Flipkart · Samsung 8 kg
It offers an 8 kg capacity, a faster 1400 RPM spin speed, Delay Start, and Wi-Fi connectivity.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartBOSCH 7 kg | FlipkartSamsung 8 kg |
|---|---|---|
| Listed price | ₹26,990 | ₹34,990 |
| Customer rating | ★ 4.3 / 5 | ★ 4.3 / 5 |
| Availability | In Stock | In Stock |
| Brand | BOSCH | Samsung |
| Model Name | WAJ24263IN | WW80T504DAX1TL |
| Color | White | Black, Grey |
| Weight | 72.1 kg | 65 kg✓ |
| Warranty Summary | 2 years product warranty and 12 years motor warranty | 2 Year Comprehensive Warranty on product & 10 year Warranty on Digital Inverter Motor. [20 Year Digital Inverter Motor Warranty applicable for purchases done only from 1st December 2022 till 31st March 2026] |
| Function Type | Fully Automatic Front Load | Fully Automatic Front Load |
| Washing Capacity | 7 kg | 8 kg✓ |
| BEE Star Rating | 5 | 5 |
| Maximum Spin Speed | 1200 RPM | 1400 rpm✓ |
| In-built Heater | Yes | Yes |
| WiFi Connectivity | No | Yes |
| Steam | Yes | No |
| Washing Method | Tumbling | Eco Bubble Technology |
| Tub Material | Stainless Steel | Stainless Steel |
| Inverter | Yes | — |
| Delay Start | No | Yes |
| Quick Wash | Yes | — |
| Power Consumption | 0.07 KWh/kg/cycle | 0.09 KWh/kg/cycle |
| Water Consumption | 8.4 L | — |
| Digital Display | Yes | Yes |
| Child Lock | Yes | — |
| Dimensions (W x H x D) | 59.8 cm x 84.8 cm x 59 cm | 60 cm x 85 cm x 55 cm |
BOTTOM LINE
The Bosch 7 kg is the smarter purchase, offering lower energy consumption, steam wash, and a significantly lower price while delivering excellent German front-load build quality.
Overall winner
Overall score