Blue Star 1 vs Flipkart.com | Buy — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 3 hours ago · Values may vary by selected variant & location.
THE SHORT ANSWER
Both listings represent the identical Blue Star 1 Ton 3 Star inverter split AC (model IA312ZXU) with matched 3517 W cooling capacity, 4.38 ISEER efficiency, and inverter technology.
AI VERDICT
Both listings represent the identical Blue Star 1 Ton 3 Star inverter split AC (model IA312ZXU) with matched 3517 W cooling capacity, 4.38 ISEER efficiency, and inverter technology.
If you prefer buying from Amazon with verified customer ratings
→ Amazon · Blue Star 1
This listing is offered on Amazon with an established 4.55 rating across 169 customer reviews.
If you prefer shopping on Flipkart
→ Flipkart · Flipkart.com | Buy
This listing provides the exact same Blue Star IA312ZXU model through Flipkart's platform.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | AmazonBlue Star 1 | FlipkartFlipkart.com | Buy |
|---|---|---|
| Listed price | ₹32,490 | — |
| Customer rating | ★ 4.5 / 5 | — |
| Availability | Only 2 left in stock. | — |
| Brand | Blue Star | Blue Star |
| Model Name | IA312ZXU | IA312ZXU |
| Capacity | 1 Ton | 1 Ton |
| Type | Split AC | Split AC |
| Energy Rating | 3 Star | 3 Star |
| BEE Rating Year | 2026 | 2026 |
| ISEER Value | 4.38 | 4.38 W/W |
| Annual Energy Consumption | 621.10 units | 621.1 kWh |
| Cooling Capacity | 3517 W (1600~3618 W) | 3517 W |
| Cooling Power | 12000 BTU | — |
| Compressor Type | Inverter Variable Speed Compressor | Variable Speed Inverter |
| Air Swing | 4-Way Air Swing | Vertical, Horizontal |
| Air Flow Volume | 403/352/285/220 CFM (Turbo / High / Medium / Low) | — |
| Condenser Fin Type | Anti-Corrosive Blue Fins | Hydrophilic Blue Fins |
| Convertible Mode | 5-in-1 Convertible Cooling | — |
| Smart Features | Smart Ready (Alexa / Google Home support requires additional conversion) | Non Wi-Fi / No |
| Special Features | DigiQ Hepta Sensors, AI Pro, Comfort Sleep, Dry Mode (Humidity Control), Turbo Cool, Self Diagnosis | Auto Restart, Timer, Sleep Mode, Self Diagnosis |
| Indoor Unit Dimensions (W x H x D) | 83.8 x 30 x 21.5 cm | 83.8 cm x 30 cm x 21.5 cm |
| Warranty | 1 Year on Product, 10 Years on Inverter Compressor | 1-Year Product Warranty, 10-Year Compressor Warranty, 5-Year PCB Warranty |
| In The Box | — | 1 x Indoor Unit, 1 x Outdoor Unit, Copper wire(10 feet), 1 x Remote, 1 x Manual, 1 x Warranty Card |
| Condenser Coil Material | — | Copper |
| Refrigerant | — | R-32 |
| Indoor Noise Level | — | High - 51 dB |
| Indoor Unit Weight | — | 9.4 kg |
| Outdoor Unit Dimensions (W x H x D) | — | 80.7 cm x 49.3 cm x 31.8 cm |
| Outdoor Unit Weight | — | 21.5 kg |
| Power Requirement | — | AC 230V, 50Hz |
BOTTOM LINE
Both listings represent the identical Blue Star 1 Ton 3 Star inverter split AC (model IA312ZXU) with matched 3517 W cooling capacity, 4.38 ISEER efficiency, and inverter technology.
Overall score
Overall score