ASUS Vivobook 16 vs ASUS ExpertBook P3 — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 21 days ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The ASUS ExpertBook P3 wins for its vastly superior portability at 1.52 kg, upgraded HDMI 2.1, faster Bluetooth 5.4, fingerprint sensor, and included accidental damage protection at virtually the same price.
AI VERDICT
The ASUS ExpertBook P3 wins for its vastly superior portability at 1.52 kg, upgraded HDMI 2.1, faster Bluetooth 5.4, fingerprint sensor, and included accidental damage protection at virtually the same price.
If you commute frequently and need a portable work machine
→ Flipkart · ASUS ExpertBook P3
It weighs just 1.52 kg compared to 1.88 kg and includes modern HDMI 2.1, Bluetooth 5.4, and a fingerprint scanner.
If you prefer a larger display and a dedicated numeric keypad
→ Flipkart · ASUS Vivobook 16
It features a spacious 16-inch 16:10 FHD+ display and a full keyboard with a num-key pad for easier data entry.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartASUS Vivobook 16 | FlipkartASUS ExpertBook P3 |
|---|---|---|
| Listed price | ₹76,824 | ₹77,990 |
| Customer rating | ★ 4.3 / 5 | ★ 4.2 / 5 |
| Availability | In Stock | In Stock |
| Color | Cool Silver | Misty Grey |
| Weight | 1.88 Kg | 1.52 kg✓ |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Operating System | Windows 11 Home | Windows 11 Home |
| Warranty Summary | 1 Year Onsite warranty Covered in Warranty | 1 Year Onsite Service Covered in Warranty |
| Processor Name | Core Ultra 5 | Core Ultra 5 |
| Processor Variant | 225H | 225H |
| SSD Capacity | 512 GB | 512 GB |
| Graphic Processor | Intel Integrated Intel | Intel Graphics |
| Screen Size | 40.64 cm (16 Inch)✓ | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1200 Pixel | — |
| Screen Type | FHD+, 16:10 aspect ratio, 60Hz refresh rate, 300nits, 45% NTSC color gamut | — |
| Dimensions | 357 x 250.6 x 199 mm | 31.60 x 22.78 x 1.17 - 1.99 cm |
| Battery Cell | 3-cell | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | 65W AC Adapter | 65W AC Adapter |
| Web Camera | IR webcam with Windows Hello support | 1080p FHD camera with privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key | Backlit Chiclet Keyboard |
| HDMI Port | 1 x HDMI 1.4 | 1 x HDMI 2.1 |
| Bluetooth | v5.2 | v5.4 |
| Included Software | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Brightness | — | 300 Nits |
| Finger Print Sensor | — | Yes |
| Antivirus | — | McAfee 1 year |
BOTTOM LINE
The ASUS ExpertBook P3 wins for its vastly superior portability at 1.52 kg, upgraded HDMI 2.1, faster Bluetooth 5.4, fingerprint sensor, and included accidental damage protection at virtually the same price.
Overall score
Overall winner