Acer SA272U P1 vs Lenovo LOQ 27Q-10 vs BenQ GW2790C 27" — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 1 day ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The Lenovo LOQ 27Q-10 is the best choice, offering a sharp 1440p IPS display with a faster 180Hz refresh rate and 0.5ms response time for just slightly more.
AI VERDICT
The Lenovo LOQ 27Q-10 is the best choice, offering a sharp 1440p IPS display with a faster 180Hz refresh rate and 0.5ms response time for just slightly more.
If you want the best gaming performance and image clarity
→ Amazon · Lenovo LOQ 27Q-10
It offers a 1440p resolution paired with a superior 180Hz refresh rate and 0.5ms response time.
If you want an affordable 1440p monitor with built-in speakers
→ Amazon · Acer SA272U P1
It delivers a sharp 2560x1440 resolution and 144Hz refresh rate with dual integrated speakers at a lower price.
If USB-C connectivity on a strict budget is your priority
→ Amazon · BenQ GW2790C 27"
It includes a USB-C input and eye-care certification at the lowest price of 11,799.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.



AT A GLANCE
| Detail | AmazonAcer SA272U P1 | AmazonLenovo LOQ 27Q-10 | AmazonBenQ GW2790C 27" |
|---|---|---|---|
| Listed price | ₹12,999 | ₹13,999 | ₹11,799 |
| Customer rating | ★ 4.3 / 5 | ★ 4.3 / 5 | ★ 4.0 / 5 |
| Availability | In stock | In stock | In stock |
| Resolution | 2560 x 1440 (WQHD)✓ | 2560 x 1440 (QHD) | 1920 x 1080 (FHD) |
| Refresh Rate | 144Hz | 180Hz✓ | 144Hz |
| Screen Size | 27 Inches | 27 Inches (68.5cm) | 27 Inches |
| Panel Type | IPS | IPS | IPS |
| Response Time | 1ms VRB | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) | 5 ms |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Screen Surface | Matte | Anti Glare Screen | Matte |
| Sync Technology | AMD FreeSync | AMD FreeSync, VESA Adaptive Sync | AMD FreeSync |
| HDR Support | HDR10 | HDR10 Compliance | — |
| Viewing Angle | 178° | 178°/178° (Horizontal/Vertical) | — |
| Connectivity | 1 x HDMI 2.0, 1 x DisplayPort 1.4, Audio-Out | 2 x HDMI 2.1 TMDS, 1 x DP 1.4 | 1 x HDMI 1.4, 1 x DisplayPort 1.2, 1 x USB-C |
| Built-in Speakers | Dual integrated speakers | — | 2W x 2 |
| Design | Ultra-Slim 7.2mm | — | 4-sided Ultra-Slim Bezel |
| Eye Care Technology | Acer VisionCare (Flicker-less, BlueLightShield, ComfyView, Low-Dimming) | — | Flicker Free, TÜV Rheinland 4-Star Eye Comfort |
| Warranty | 3 Year Manufacturer Warranty | 3 Year Manufacturer Warranty | 3 Year Manufacturer Warranty |
| Brightness | — | 300 nits | 300 nits |
| Contrast Ratio | — | 1000:1 | 1500:1 |
| Color Gamut | — | 99% sRGB, 1.07 Billion Colours | 99% sRGB |
| Stand Adjustability | — | Tilt | — |
| Power Consumption | — | 21.5W (Typical) / 35W (Maximum) | — |
| Software / Special Features | — | Lenovo Smart Artery Software, Legion Space, Console Support (PS4/PS5/Switch/Xbox One X/Legion Go) | — |
BOTTOM LINE
The Lenovo LOQ 27Q-10 is the best choice, offering a sharp 1440p IPS display with a faster 180Hz refresh rate and 0.5ms response time for just slightly more.
Overall score
Overall winner
Overall score