Acer SA272U P1 vs Lenovo LOQ 27Q-10 — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 1 day ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The Lenovo LOQ 27Q-10 is the superior choice, delivering a faster 180Hz refresh rate, lower response time, and broader HDMI 2.1 connectivity for just a modest price increase over the Acer.
AI VERDICT
The Lenovo LOQ 27Q-10 is the superior choice, delivering a faster 180Hz refresh rate, lower response time, and broader HDMI 2.1 connectivity for just a modest price increase over the Acer.
If you are a competitive gamer
→ Amazon · Lenovo LOQ 27Q-10
It offers a faster 180Hz refresh rate and a lower 0.5ms response time for smoother motion handling.
If you want built-in speakers and an ultra-slim profile on a tighter budget
→ Amazon · Acer SA272U P1
It costs less while including dual integrated speakers and a thin 7.2mm design.
If you connect multiple high-bandwidth devices
→ Amazon · Lenovo LOQ 27Q-10
It comes with two HDMI 2.1 TMDS ports alongside DisplayPort 1.4 for expanded connectivity.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | AmazonAcer SA272U P1 | AmazonLenovo LOQ 27Q-10 |
|---|---|---|
| Listed price | ₹12,999 | ₹13,999 |
| Customer rating | ★ 4.3 / 5 | ★ 4.3 / 5 |
| Availability | In stock | In stock |
| Resolution | 2560×1440 (WQHD) | 2560x1440 (QHD) |
| Refresh Rate | 144Hz | 180Hz✓ |
| Screen Size | 27 Inches | 27 Inches (68.5cm) |
| Panel Type | IPS | IPS |
| Response Time | 1ms VRB | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) |
| Adaptive Sync | AMD FreeSync | AMD FreeSync, VESA Adaptive Sync |
| HDR Support | HDR10 | HDR10 Compliance |
| Viewing Angle | 178° | 178°/178° (Horizontal/Vertical) |
| Aspect Ratio | 16:9 | 16:9 |
| Screen Surface | Matte | Anti-Glare |
| Connectivity Ports | 1 x HDMI 2.0, 1 x DisplayPort 1.4, Audio-out | 2 x HDMI 2.1 TMDS, 1 x DP 1.4 |
| Built-in Speakers | Dual integrated speakers | — |
| Eye Care Technology | Acer VisionCare (Flicker-less, BlueLightShield, ComfyView, Low-Dimming) | — |
| Design Thickness | 7.2mm | — |
| Warranty | 3 Year manufacturer | 3 Year Manufacturer |
| Color | — | Lunar Grey |
| Brightness | — | 300 nits |
| Color Gamut | — | 99% sRGB, 1.07 Billion Colours |
| Contrast Ratio | — | 1000:1 |
| Power Consumption | — | 21.5W (Typical) / 35W (Maximum) |
| Stand Adjustment | — | Tilt |
BOTTOM LINE
The Lenovo LOQ 27Q-10 is the superior choice, delivering a faster 180Hz refresh rate, lower response time, and broader HDMI 2.1 connectivity for just a modest price increase over the Acer.
Overall score
Overall winner